CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Wednesday – 03/26
Time | Location | Call Type |
---|---|---|
7:30 AM | 1100 block of Bruce Ln | Book-In |
9:41 AM | 1100 block of Bruce Ln | Book-In |
9:41 AM | 11600 block of Willy Rd | Welfare Check |
10:57 AM | 10000 block of Landmark Ln | Agency Assist |
1:29 PM | W Yellowstone Hwy & Us Hig | Traffic Stop |
1:43 PM | 1100 block of Bruce Ln | Book-In |
1:50 PM | 4200 block of Fort Caspar Rd | Welfare Check |
2:05 PM | 4300 block of Smoke Rise Rd | Citizen Assist |
2:23 PM | 4500 block of Trails End | Citizen Assist |
2:50 PM | Salt Creek Hwy & Us Highwa | Traffic Stop |
3:31 PM | 0 block of | Warrant Entry , , |
3:34 PM | 0 block of | Warrant Entry , , |
3:34 PM | 1100 block of Bruce Ln | Book-In |
3:36 PM | 1800 block of Welsh Ave | Reddi |
4:16 PM | N Poplar St & Howard St | Welfare Check |
4:28 PM | E 2nd St & S Lowell St | Traffic Stop |
12:28 PM | 7400 block of Riverside Dr | Accident Pd |
7:33 PM | 7700 block of Scorpion St | Disturbance |
7:39 PM | 200 block of N David St | Information |
7:39 PM | 1100 block of Bruce Ln | Book-In |
7:57 PM | 1100 block of Bruce Ln | Book-In |
8:26 PM | 1100 block of Bruce Ln | Book-In |
8:36 PM | Us 20 / Us 26 / Us 87| Mp | Accident Pi |
11:16 PM | 0 block of Curtis St | Unconsciousness |
Thursday – 03/27
Time | Location | Call Type |
---|---|---|
4:18 AM | 3500 block of Salt Creek Hwy | Reddi |
6:50 AM | W Collins Dr & S Cedar St | Traffic Stop |